| Artikelnummer | 209088620 | Erscheinungsdatum | 2026/03/29 | Listenpreis | €36.00 | Modellnummer | 209088620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| UPC | 719244653520 |
|---|---|
| Brand | S SHARKSPEED |
| Color | M.2 2230 NVME |
| Read Speed | 2400 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | Ultrabook |
| Item Weight | 0.01 Kilograms |
| Media Speed | 1800.0 megabytes_per_second |
| Manufacturer | S SHARKSPEED |
| Model Number | M.2 2230 NVMe |
| BuiltIn Media | 1 x SSD |
| HardDrive Size | 1 TB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Steam Deck, S SHARKSPEED M.2 2230 SSD 1TB NVMe PCIe Gen3.0X4 Internal Solid State Drive, Compatible with Steam Deck, ROG Ally, Microsoft Surface Pro7/Pro8/pro9+/ProX/laptop3/laptop4/laptop Go/book3, Ultrabook Microsoft Surface Pro7/Pro8+/Laptop Go/ProX/Laptop3/Laptop4, Ultrabook, Mini PC, GPD Laptops and other equipment with M.2 2230 NVMe PCIe slot. |
| Data Transfer Rate | 2400 Megabytes Per Second |
| Additional Features | Durable, Shock Resistant |
| Hard Disk Interface | PCIE x 4 |
| Warranty Description | 5-Year Warranty |
| Customer Package Type | FFP |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 22 Millimeters |
| Hardware Connectivity | Solid State Drive |
| Connectivity Technology | PCIe NVMe Gen3.0 x4 |
| Digital Storage Capacity | 1 TB |
| Cache Memory Installed Size | 1 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.